Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 25 [A] |
| TIPO DE ENTRADA (INPUT TYPE) | MONOFASICO |
| TECNOLOGIA (TECHNOLOGY) | SCR |
| TIPO DE SALIDA (OUTPUT TYPE) | CC |
| ALTO (HEIGHT) | 25 [mm] |
| ANCHO (WIDTH) | 67 [mm] |
| LARGO (LENGTH) | 80 [mm] |
| ENTRE CENTRO (PITCH) | 60 [mm] |
| CON SENSOR (WITH SENSOR) | NO |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Yamaha | FZ | 150 | from 2015 to 2018 | 2GS-H1960-00 | - | |
| Yamaha | FZ | Fi | 160 | from 2014 | 2GS-H1960-01 | - |
| Yamaha | Tricity | 300 | from 2020 | 2GS-H1960-01 | - | |
| Yamaha | Tricity | 125 | 2017 | 2GS-H1960-00 | - | |
| Yamaha | Tricity | 150 | 2016 | 2GS-H1960-00 | - | |
| Yamaha | XMAX | 300 | from 2017 | 2GS-H1960-10 | - | |
| Yamaha | XTZ | 150 | 2GS-H1960-01 | - | ||
| Yamaha | YBR | Fi | 125 | from 2019 | 2GS-H1960-10 | - |
| Yamaha | YBR | Fi | 150 | from 2019 | 2GS-H1960-10 | - |
| Yamaha | YS | 125 | from 2017 to 2020 | 2GS-H1960-00 | - | |
| YAMAHA | FZ FI | from 2015 | - | |||
| YAMAHA | XTZ150 | from 2020 | - |
